Worried about safety in an area? Every postcode page on CheckPostcode shows recorded crime from Home Office street-level data (police.uk): the most recent month of incidents within about a mile, broken down by type, plus a per-1,000-residents rate so you can compare like with like rather than just raw counts. Busy town centres naturally record more incidents than quiet suburbs, so we normalise by population to show whether crime is genuinely above or below the national average.
Published postcodes in our directory with the lowest crime rates, per 1,000 residents per month (police.uk, updated Jun 2026).
| Postcode | Crimes / 1,000 / month |
|---|---|
| M19 3JP | 0.4 |
| W12 7TF | 20.3 |
| HA8 8EG | 31.8 |
| SW18 4SQ | 47.2 |
| W14 8SN | 49.2 |
| SW19 8UG | 50.8 |
| SW16 5UQ | 51.8 |
| SW18 5JS | 53.2 |
| LS7 4NB | 53.7 |
| SW19 5AE | 54.0 |
| W14 0LJ | 54.7 |
| SW19 3XD | 59.8 |
| SW19 3TL | 59.8 |
| SW19 3TZ | 59.8 |
| BS6 6QU | 60.6 |
| SW13 9SA | 61.0 |
| SW17 7TN | 66.6 |
| SW19 5AG | 68.4 |
| SW19 5NX | 68.4 |
| SW15 3QF | 68.6 |
| Postcode | Crimes / 1,000 / month |
|---|---|
| EC2V 5BQ | 4,202.6 |
| SW1A 1AA | 3,936.6 |
| WC1H 0AL | 1,298.5 |
| W12 8AA | 1,261.2 |
| W12 7GD | 1,261.2 |
| W12 7GF | 1,261.2 |
| W12 7GA | 1,261.2 |
| W12 7SL | 1,261.2 |
| W12 7FW | 1,261.2 |
| WC1N 3HR | 1,145.2 |
| WC1N 3BG | 1,145.2 |
| SW1V 1AA | 1,007.4 |
| WC1H 0DG | 993.8 |
| WC1H 0AF | 993.8 |
| WC1H 9EU | 993.8 |
| SW1W 9SJ | 969.7 |
| SW1W 9SH | 969.7 |
| CM1 1GE | 965.4 |
| SW1H 0BH | 935.1 |
| SW1E 5JL | 935.1 |
Rankings cover postcodes currently in our directory with crime and population data; they are not a national league table of every postcode. England & Wales (and NI where available) only.
Crime counts come from the Home Office (police.uk), which publishes geocoded street-level crime every month. We aggregate incidents to each neighbourhood (LSOA) and divide by its 2021 Census population to produce a monthly rate per 1,000 residents, then compare that to the national median. Police-recorded crime understates some offences and excludes Scotland, so treat it as one signal among several.
Explore postcode pages by nation and region:
All postcode areas England Scotland Wales Northern Ireland
Figures are compiled from official open data under the Open Government Licence. See data sources & last updated →