Every postcode page is built from official open data. Here's what each dataset is and when we last refreshed it — live sources (postcodes.io, police.uk, Ofcom) update continuously; bulk datasets are re-imported on the cadence below.
| Dataset | Last refreshed | Records |
|---|---|---|
| ONS Postcode Directory / OS — councils, wards, coordinates (postcodes.io) | Live | — |
| Home Office street-level crime (police.uk) | Live (latest published month) | — |
| Ofcom broadband coverage | Live | — |
| Postcode coordinates (OS / dwyl) | 11 Jun 2026 | 1,738,243 |
| Schools — Get Information About Schools (DfE) | 11 Jun 2026 | 27,248 |
| Health organisations — NHS ODS | 11 Jun 2026 | 44,540 |
| Stations & stops — NaPTAN (DfT) | 11 Jun 2026 | 448,536 |
| House prices — HM Land Registry Price Paid | 12 Jun 2026 | 57,781 |
| Crime rate — Home Office (police.uk) | 11 Jun 2026 | 416,988 |
| Deprivation — Indices of Deprivation | 11 Jun 2026 | 32,844 |
| Population — ONS Census 2021 | 11 Jun 2026 | 35,672 |
| When | Dataset | File | Records |
|---|---|---|---|
| 12 Jun 2026 09:25 | House prices — HM Land Registry Price Paid | pp-recent.csv | 8,384 |
| 11 Jun 2026 23:02 | Health organisations — NHS ODS | edispensary.csv | 16,843 |
| 11 Jun 2026 23:01 | Health organisations — NHS ODS | egdpprac.csv | 12,140 |
| 11 Jun 2026 23:01 | Health organisations — NHS ODS | epraccur.csv | 15,557 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-wiltshire-street.csv | 455 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-west-yorkshire-street.csv | 1,402 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-west-midlands-street.csv | 1,719 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-west-mercia-street.csv | 825 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-warwickshire-street.csv | 405 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-thames-valley-street.csv | 1,449 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-sussex-street.csv | 1,041 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-surrey-street.csv | 720 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-suffolk-street.csv | 470 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-staffordshire-street.csv | 738 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-south-yorkshire-street.csv | 877 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-south-wales-street.csv | 828 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-nottinghamshire-street.csv | 745 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-north-yorkshire-street.csv | 504 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-north-wales-street.csv | 413 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-northumbria-street.csv | 930 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-northamptonshire-street.csv | 471 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-norfolk-street.csv | 583 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-metropolitan-street.csv | 5,347 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-merseyside-street.csv | 914 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-lincolnshire-street.csv | 433 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-leicestershire-street.csv | 693 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-lancashire-street.csv | 966 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-kent-street.csv | 1,101 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-humberside-street.csv | 598 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-hertfordshire-street.csv | 789 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-hampshire-street.csv | 1,212 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-essex-street.csv | 1,103 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-dyfed-powys-street.csv | 353 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-durham-street.csv | 478 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-dorset-street.csv | 451 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-devon-and-cornwall-street.csv | 1,077 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-derbyshire-street.csv | 798 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-cumbria-street.csv | 328 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-cleveland-street.csv | 355 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-city-of-london-street.csv | 42 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-cheshire-street.csv | 658 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-cambridgeshire-street.csv | 536 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-bedfordshire-street.csv | 450 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-04-avon-and-somerset-street.csv | 1,058 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-wiltshire-street.csv | 455 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-west-yorkshire-street.csv | 1,401 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-west-midlands-street.csv | 1,718 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-west-mercia-street.csv | 817 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-warwickshire-street.csv | 402 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-thames-valley-street.csv | 1,465 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-sussex-street.csv | 1,038 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-surrey-street.csv | 721 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-suffolk-street.csv | 474 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-staffordshire-street.csv | 741 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-south-yorkshire-street.csv | 890 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-south-wales-street.csv | 824 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-nottinghamshire-street.csv | 741 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-north-yorkshire-street.csv | 499 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-north-wales-street.csv | 412 |
| 11 Jun 2026 22:56 | Crime rate — Home Office (police.uk) | 2026-03-northumbria-street.csv | 935 |
All datasets are published under the Open Government Licence by ONS, Ordnance Survey, the Home Office, HM Land Registry, the Department for Education, the Department for Transport, Ofcom and MHCLG. See our data sources page for details and licensing.