House prices are the clearest single measure of an area, and every postcode page shows the median sold price for that postcode sector alongside how it compares with the wider district. Figures come from HM Land Registry Price Paid data — actual completed sales lodged for registration, not asking prices — so they reflect what buyers really paid.
Postcode districts ranked by average sold price across their sectors (HM Land Registry, updated Jun 2026).
| District | Avg. median price | Sales |
|---|---|---|
| WC2R | £102,038,025 | 46 |
| E22 | £31,012,553 | 311 |
| EC3R | £18,662,500 | 28 |
| W1B | £18,573,658 | 51 |
| EC2M | £14,083,712 | 22 |
| LE19 | £12,739,678 | 1,152 |
| LS1 | £11,372,821 | 316 |
| EC4A | £9,935,000 | 37 |
| EC1N | £9,089,875 | 80 |
| W1S | £5,953,368 | 150 |
| CM24 | £5,750,000 | 402 |
| EC4V | £5,720,325 | 62 |
| SW1A | £5,265,000 | 91 |
| W1D | £4,548,379 | 94 |
| WC2B | £4,416,667 | 69 |
| W1J | £4,341,250 | 152 |
| HP20 | £4,185,167 | 821 |
| W1K | £4,036,914 | 285 |
| M2 | £3,948,021 | 58 |
| NG1 | £3,678,070 | 637 |
| District | Avg. median price | Sales |
|---|---|---|
| TS2 | £57,500 | 49 |
| DL4 | £60,750 | 859 |
| SR1 | £71,500 | 358 |
| DL17 | £76,333 | 1,463 |
| TS3 | £79,260 | 1,312 |
| CF43 | £82,500 | 631 |
| TS29 | £84,725 | 370 |
| SR8 | £85,800 | 2,469 |
| DN32 | £87,000 | 1,707 |
| NP24 | £90,000 | 219 |
| CA24 | £90,000 | 52 |
| BB11 | £92,550 | 1,826 |
| NE17 | £93,500 | 350 |
| DH9 | £93,980 | 2,195 |
| TS24 | £94,750 | 1,236 |
| NE37 | £96,417 | 910 |
| BD1 | £97,025 | 852 |
| DL15 | £98,000 | 1,303 |
| DL14 | £99,690 | 2,837 |
| HU2 | £100,000 | 191 |
Based on HM Land Registry Price Paid sales aggregated to postcode districts with at least 20 recorded sales. England & Wales only.
Sold-price figures come from HM Land Registry Price Paid data, covering completed residential sales in England and Wales. We aggregate sales to each postcode sector to produce a median and sale count, then compare a sector with the average across its outcode district. Medians are more robust than averages against a handful of very high or low sales, but thinly-traded sectors can still move year to year.
Explore postcode pages by nation and region:
All postcode areas England Scotland Wales Northern Ireland
Figures are compiled from official open data under the Open Government Licence. See data sources & last updated →